Real Estate Statistics

Adlaw Appraisals – Weekly Sales to Listings Ratios (September 2, 2022)

Adlaw Appraisals WEEKLY sales to listing ratio update (September 2, 2022)

Looking at 50 different market areas, for both single family and multi family (townhomes and apartments) in the GVA, Fraser Valley and Okanagan regions.

What is a sales to listing ratio? The ratio between the number of homes sold in the last 30 days versus the number of total listings in the market.

Why is it important? It is a point in time indicator of demand and supply of housing in a specific area and provides excellent information for buyer’s, seller’s, realtors and valuation experts who cannot afford to wait 3-4 weeks until monthly stats are available. Generally speaking, a downward market (buyer’s market)  is when the ratio dips below 12 per cent for a sustained period, while home prices often experience upward pressure (seller’s market)  when it surpasses 20 per cent over several months.

If you have questions about real estate appraisals, please contact us today. 

Fraser Valley, Greater Vancouver and Central Okanagan  (Single Family)

Fraser Valley Area Property Type Sales (last 30 days) Total Active Listings 12-Aug-2022 19-Aug-2022 26-Aug-2022 2-Sep-2022
Chilliwack Single Family 18 288 3.31% 5.05% 6.25%
Abbotsford Single Family 43 406 5.23% 7.24% 8.60% 10.59%
Cloverdale Single Family 23 145 10.71% 16.56% 15.33% 15.86%
Langley Single Family 57 488 7.22% 7.84% 10.53% 11.68%
Mission Single Family 15 326 2.65% 2.96% 3.24% 4.60%
N. Delta Single Family 21 107 9.49% 6.77% 12.20% 19.63%
North Surrey Single Family 17 287 4.53% 5.54% 4.61% 5.92%
South Surrey / White Rock Single Family 32 415 4.97% 4.57% 6.70% 7.71%
Surrey Single Family 35 482 4.58% 5.71% 5.76% 7.26%
TOTAL 261 2944 5.59% 6.45% 7.59% 8.87%
GVA Area Property Type Sales (last 30 days) Total Active Listings 12-Aug-2022 19-Aug-2022 26-Aug-2022 2-Sep-2022
Burnaby East Single Family 2 24 12.00% 11.54% 20.83% 8.33%
Burnaby North Single Family 18 109 10.66% 13.39% 12.50% 16.51%
Burnaby South Single Family 14 100 16.00% 8.26% 14.56% 14.00%
Coquitlam Single Family 36 214 11.44% 13.92% 15.35% 16.82%
Ladner Single Family 5 78 10.98% 9.64% 11.39% 6.41%
Maple Ridge Single Family 30 369 11.57% 10.08% 9.95% 8.13%
New Westminster Single Family 9 77 8.24% 5.95% 8.33% 11.69%
North Vancouver Single Family 21 197 12.84% 13.62% 9.72% 10.66%
Port Coquitlam Single Family 12 77 18.29% 28.17% 25.32% 15.58%
Port Moody Single Family 2 59 9.84% 8.33% 8.47% 3.39%
Richmond Single Family 33 463 6.94% 6.45% 4.25% 7.13%
Squamish Single Family 8 99 4.59% 4.76% 5.77% 8.08%
Sunshine Coast Single Family 22 267 4.09% 3.31% 5.51% 8.24%
Tsawwassen Single Family 5 110 7.27% 2.73% 3.60% 4.55%
Vancouver East Single Family 40 484 6.62% 9.16% 7.23% 8.26%
Vancouver West Single Family 46 617 3.77% 4.14% 5.23% 7.46%
West Vancouver Single Family 19 395 4.06% 3.60% 4.38% 4.81%
TOTAL 322 3739 7.46% 7.68% 7.74% 8.61%
Okanagan Area Property Type Sales (last 30 days) Total Active Listings 12-Aug-2022 19-Aug-2022 26-Aug-2022 2-Sep-2022
Rutland (North and South) Single Family 21 151 11.56% 12.00% 12.50% 13.91%
Upper Mission Single Family 14 46 22.45% 19.61% 25.53% 30.43%
Lower Mission Single Family 17 78 17.11% 16.46% 20.78% 21.79%
Kelowna North Single Family 1 55 4.62% 6.67% 5.17% 1.82%
Kelowna South Single Family 11 76 6.90% 10.98% 13.75% 14.47%
Glenmore Single Family 9 55 19.67% 17.24% 14.04% 16.36%
Dilworth Mountain Single Family 6 17 35.29% 29.41% 35.29%
University District Single Family 1 12 8.33% 9.09% 8.33%
Lake Country (NW, SW, East/Oyama) Single Family 15 142 11.64% 11.11% 10.14% 10.56%
Lake View Heights Single Family 15 100 9.52% 14.29% 14.56% 15.00%
McKinley Landing Single Family 2 18 6.25% 5.88% 5.88% 11.11%
Springfield /Spall Single Family 5 23 36.36% 29.17% 20.00% 21.74%
West Kelowna Estates Single Family 9 43 15.22% 12.50% 15.22% 20.93%
Westside Road Single Family 0 12 0.00% 0.00% 0.00% 0.00%
TOTAL 126 828 12.62% 13.51% 13.90% 15.22%

Fraser Valley, Greater Vancouver and Central Okanagan (Townhomes and Apartments)

 

Fraser Valley Area Property Type Sales (last 30 days) Total Active Listings 12-Aug-2022 19-Aug-2022 26-Aug-2022 2-Sep-2022
Chilliwack Townhouse / Apt 20 185 7.25% 6.90% 10.81%
Abbotsford Townhouse / Apt 42 433 9.15% 9.95% 9.81% 9.70%
Cloverdale Townhouse / Apt 26 148 20.35% 19.05% 15.85% 17.57%
Langley Townhouse / Apt 76 452 16.17% 15.34% 15.64% 16.81%
Mission Townhouse / Apt 3 60 9.68% 10.94% 8.06% 5.00%
N. Delta Townhouse / Apt 9 50 5.08% 16.67% 18.87% 18.00%
North Surrey Townhouse / Apt 72 400 12.72% 14.68% 14.25% 18.00%
South Surrey / White Rock Townhouse / Apt 67 345 17.77% 18.42% 17.57% 19.42%
Surrey Townhouse / Apt 54 468 7.77% 10.40% 11.97% 11.54%
TOTAL 349 2,356 12.83% 13.94% 13.85% 14.81%
GVA Area Property Type Sales (last 30 days) Total Active Listings 12-Aug-2022 19-Aug-2022 26-Aug-2022 2-Sep-2022
Burnaby East Townhouse / Apt 4 48 22.00% 22.45% 13.73% 8.33%
Burnaby North Townhouse / Apt 67 316 20.12% 19.03% 17.12% 21.20%
Burnaby South Townhouse / Apt 69 297 21.19% 19.16% 16.05% 23.23%
Coquitlam Townhouse / Apt 55 341 20.18% 18.18% 18.34% 16.13%
Ladner Townhouse / Apt 6 21 44.44% 30.43% 8.70% 28.57%
Maple Ridge Townhouse / Apt 30 181 16.84% 15.74% 14.43% 16.57%
New Westminster Townhouse / Apt 36 178 17.46% 21.81% 20.43% 20.22%
North Vancouver Townhouse / Apt 63 277 22.65% 19.74% 19.66% 22.74%
Port Coquitlam Townhouse / Apt 37 79 25.23% 25.96% 36.26% 46.84%
Port Moody Townhouse / Apt 19 112 19.30% 16.38% 17.09% 16.96%
Richmond Townhouse / Apt 124 703 12.27% 13.61% 14.46% 17.64%
Squamish Townhouse / Apt 6 92 9.57% 7.45% 11.36% 6.52%
Sunshine Coast Townhouse / Apt 3 43 21.05% 20.51% 7.14% 6.98%
Tsawwassen Townhouse / Apt 12 51 18.87% 17.86% 20.75% 23.53%
Vancouver East Townhouse / Apt 93 550 13.44% 14.46% 15.32% 16.91%
Vancouver West Townhouse / Apt 228 1486 11.80% 12.94% 13.42% 15.34%
West Vancouver Townhouse / Apt 14 108 7.38% 10.66% 13.16% 12.96%
TOTAL 866 4,883 15.34% 15.58% 15.61% 17.73%
Okanagan Area Property Type Sales (last 30 days) Total Active Listings 12-Aug-2022 19-Aug-2022 26-Aug-2022 2-Sep-2022
Rutland (North and South) Townhouse / Apt 27 83 24.68% 23.81% 26.14% 32.53%
Upper Mission Townhouse / Apt 0 4 0.00% 0.00% 0.00% 0.00%
Lower Mission Townhouse / Apt 23 74 20.51% 22.78% 24.05% 31.08%
Kelowna North Townhouse / Apt 23 143 17.07% 11.11% 15.75% 16.08%
Kelowna South Townhouse / Apt 16 63 23.73% 23.33% 29.82% 25.40%
Glenmore Townhouse / Apt 7 46 22.50% 21.95% 17.78% 15.22%
Dilworth Mountain Townhouse / Apt 4 10 55.56% 45.45% 40.00%
University District Townhouse / Apt 13 33 37.14% 27.03% 39.39%
Lake Country (NW, SW, East/Oyama) Townhouse / Apt 5 41 18.18% 12.50% 11.90% 12.20%
Lake View Heights Townhouse / Apt 5 16 21.43% 28.57% 31.25% 31.25%
McKinley Landing Townhouse / Apt 1 10 0.00% 10.00% 10.00% 10.00%
Springfield /Spall Townhouse / Apt 18 49 23.64% 31.48% 30.19% 36.73%
West Kelowna Estates Townhouse / Apt 2 1 0.00% 50.00% 50.00% 200.00%
Westside Road Townhouse / Apt 1 10 10.00% 22.22% 20.00% 10.00%
TOTAL 145 583 20.20% 21.77% 22.54% 24.87%

*Statistics based on sales from July 12 to August 12, 2022 and active listings as of September 2, 2022.

Where are Prices Going? (Fraser Valley and GVA)

Single Family:

August was another month of downward prices for all single family, from 2-4% on average. Sales were down a massive 40.67% from last year and listings were down only 0.90% from last year. As sales volume decline faster than listings this will lead to a continued downward pace for values throughout the Province. The most hurting areas this week for sales to listing ratios are Chilliwack at 6.25%, Mission at 4.60% and North Surrey at 5.92%. Tsawwassen and West Vancouver are also showing a lack of demand for housing at 4.55% and 4.81% respectively. Ladner and Port Moody are also way down at 6.41% and 3.39% respectively. Areas showing a more balanced market include: Cloverdale, North Delta, Burnaby North & South, Coquitlam and Port Coquitlam. There are no areas in either Greater Vancouver or Fraser Valley that show a seller’s market. Most areas are under 12% with only some being balanced (12-20%) .

Townhouse / Apartments:

Multi Family units are fairing much better across the board with many areas showing a balanced market. The only areas of the Fraser Valley and GVA showing a seller’s market in the multi family space is Burnaby North and South, Ladner, New Westminster, North Vancouver, Port Coquitlam , Tsawwassen. The remaining areas are either balanced or a buyer’s market. Some areas showing low demand at this time include: Mission at 5%, as well as Squamish and Sunshine Coast with 6.52% and 6.98% respectively.

In summary, single family is hurting across the board and there will be lots of buying opportunities for those who have cash, and have a strong negotiating position. Any areas under 5-10% are areas one would want to make low-ball offers and find a good deal. Sales of single family in the more expensive neighbourhoods are way down and there seems to be some buying happening in the cheaper areas as well as areas of the Okanagan. Multi Family is showing stronger signs with demand matching supply in most areas, as buyer’s are shifting towards more affordable housing types (and more affordable locations) across the two regions.

 

Follow us on Facebook and Instagram for updates on the market as well as education for those interested in the appraisal industry.

Let our team’s knowledge of local markets help you get the value you deserve.

Thank you for reading!

 

Adam Lawrenson, AACI

Owner, Adlaw Appraisals

adam

Recent Posts

Who is authorized to receive a copy of the appraisal?

Adlaw Appraisals - Who is authorized to receive a copy of the appraisal? Releasing Appraisal…

3 months ago

What to expect during a residential appraisal site visit

Adlaw Appraisals - What to expect? Here is a sample document we send to homeowners…

3 months ago

Top 10 Questions Realtors ask Residential Appraisers – By Adam Lawrenson, P. App, AACI

In preparation for the upcoming conference Adlaw is sponsoring and I am speaking at, known…

3 months ago

Adlaw Appraisals – March 2023 Market Update & Weekly Sales to Listings Ratios (April 5, 2023)

Market Update (March 2023) GVA & Fraser Valley: The markets are looking healthier than they…

2 years ago

Providing a Market Rent for Secondary Suites (Updated March 2023)

Providing a Market Rent for Secondary Suites (March 2023) Market rent is often requested by…

2 years ago